Create/Update Sales Order and Line Details
These documents highlight the key areas of order header and order lines.
These documents highlight the key areas of order header and order lines. Review call out sections closely.
Order header is first - followed by the order line.
Order Header Link: https://scribehow.com/viewer/Create_Update_Sales_Order_Panel__3gR2tE5wTwO7BM6Sin9gww
Order Lines Link:https://scribehow.com/viewer/CreateUpdate_Orders__Line_and_Summary_Information__85pE2vbSROa63Z-kPsbWdA
| Original Order Source Codes | |||
| AMAZON | Amazon Orders | MACY | Macy |
| AMROUT | American Outlets | ||
| BID | Bids & Contracts | MCHLS | Michaels |
| BLOOM | Bloomingdales | NORD | Nordstrom |
| BUYCOM | Buy.com Websales | PHONE | Phone |
| EBAY | Ebay Orders | SAN | School Age Notes |
| SHOP | Shopping.com Orders | ||
| FAX | Fax | SHOWRM | Showroom |
| Google Shopping | SLSREP | Sales Rep Original | |
| GRPON | Groupon Sales | TARGET | Target Marketplaces |
| HOUSE | House - internal | TIKTOK | TikTok |
| JET | Jet.com | VOIC | Voices NY Project |
| KAPQUO | Kaplan Sales Quote | WALMRT | Walmart |
| KWANIS | Kiwanis Orders | WEB | World Wide Web |
| LVSCL | Living Social | ||
| Consumer/Marketplaces | |||
| Replacement Order Source Codes | |
| CSC | Customer Service |
| CUSAT | Customer Satisfaction |
| DEF | Defective |
| DMGD | Damaged |
| ENTRY | Entry Error |
| LOST | Lost in Transit |
| MISP | Catalog Misprint/Item Setup |
| SALES | Sales Rep Replacement |
| SHIP | Shipping Error |
| Use one of these codes when creating a replacement order. | |